
Thali Days
- Updated on 07 Zilqadatil Haram 1446
- Roti Amal in Flower Brackets.
- FMB Niyaz Thaal system in Square Brackets-Excluded from Count.
- Majlis Salawat Taqseem in Arrow Brackets.
- 100% days in Round Brackets Included in Count.
- 100% Salawat Fateha Taqseem in Pipe Symbol “|”
Thali Days 1446-47
| Month(under brackets estimated days) | Thali days | Thali count |
|---|---|---|
| Shehre Ramazanul Moazzam 1446 Sihori Ashya Provided -Yes | 0 | 306 |
| Shawwalul Mukarram 1446(²²) | 21(0)<0>{1}[0]|0| | 301 |
| Zilqadatil Haram 1446(²⁵) | (0)<0>{0}[0]|0| | 318 |
| Zilhijjatil Haram 1446(²³) | 0(0)<0>{0}[0]|0| | |
| Shehre Moharramul Haram 1447(¹²) | 0(0)<0>{0}[0]|0| | |
| Safarul Muzaffar 1447(²⁰) | 0(0)<0>{0}[0]|0| | |
| Rabiul Awwal 1447(²³) | 0(0)<0>{0}[0]|0| | |
| Rabiul Akhar 1447(²³) | 0(0)<0>{0}[0]|0| | |
| Jamadal Ula 1447(²⁵) | 0(0)<0>{0}[0]|0| | |
| Jamadal ukhra 1447(²⁴) | 0(0)<0>{0}[0]|0| | |
| Shehre Rajabul Asab 1447(²³) | 0(0)<0>{0}[0]|0| | |
| Shabanul Karim 1447(⁰⁹) | 0(0)<0>{0}[0]|0| | |
| Total days(²²⁹) | 0(0)<0>{0}[0]|0| |
Thali Days 1445-46
| Month(under brackets estimated days) | Thali days | Thali count |
|---|---|---|
| Shehre Ramazanul Moazzam 1445 Sihori Ashya Provided -Yes | 0 | 306 |
| Shawwalul Mukarram 1445(²⁰) | 20(1) | 317 |
| Zilqadatil Haram 1445(²⁵) | 25(1) | 320 |
| Zilhijjatil Haram 1445(²³) | 23 | 320 |
| Shehre Moharramul Haram 1446(¹²) | 12 | 320 |
| Safarul Muzaffar 1446(²⁰) | 20(3) | 323 |
| Rabiul Awwal 1446(²³) | 23<1> | 332 |
| Rabiul Akhar 1446(²³) | 23(1) | 339 |
| Jamadal Ula 1446(²⁵) | 25(1){3} | 345 |
| Jamadal ukhra 1446(²⁴) | 22{4}[1] | 345 |
| Shehre Rajabul Asab 1446(²³) | 23[1]|1| | 345 |
| Shabanul Karim 1446(¹⁰) | 9 | 345 |
| Total days(²²⁸) | 225(7)<1>{7}[2]|1| |
Thali Days 1444-45
| Month | Thali days(under brackets are 100% days included) | Thali count |
|---|---|---|
| Shehre Ramazanul Moazzam 1444 Sihori Ashya Provided -Yes | 0 | 200 |
| Shawwalul Mukarram 1444 | 22(1) | 300 |
| Zilqadatil Haram 1444 | 22(0) | 302 |
| Zilhijjatil Haram 1444 | 22(0) | 302 |
| Shehre Moharramul Haram 1445 | 13(13) | 520 |
| Safarul Muzaffar 1445 | 23(6) | 309 |
| Rabiul Awwal 1445 | 22(3) | 309 |
| Rabiul Akhar 1445 | 21(2) | 309 |
| Jamadal Ula 1445 | 24(2) | 309 |
| Jamadal ukhra 1445 | 24(1) | 309 |
| Shehre Rajabul Asab 1445 | 23(0) | 309 |
| Shabanul Karim 1445 | 11(0) | 312 |
| Total | 227(28) |
Thali Days 1443-44
| Month | Thali days(under brackets are 100% days included) | Thali count |
|---|---|---|
| Shehre Ramazanul Moazzam 1443 Sihori Ashya Provided -Yes | 0 | 230 |
| Shawwalul Mukarram 1443 | 20(1) | 173 |
| Zilqadatil Haram 1443 | 23 | 176 |
| Zilhijjatil Haram 1443 | 24 | 179 |
| Shehre Moharramul Haram 1444 | 12(1) | 180 |
| Safarul Muzaffar 1444 | 22(4) | 180 |
| Rabiul Awwal 1444 | 23(1) | 188 |
| Rabiul Akhar 1444 | 20(1) | 190 |
| Jamadal Ula 1444 | 25(1) | 196 |
| Jamadal ukhra 1444 | 24(3) | 198 |
| Shehre Rajabul Asab 1444 | 21(21) | 470 |
| Shabanul Karim 1444 | 12(0) | 200 |
| Total | 226(33) |